| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 89320.72 | -0.8599% |
| ETH/USDT | 3082.55 | -0.9113% |
| ETC/USDT | 12.928 | -1.5887% |
| XRP/USDT | 2.00144 | -1.4103% |
| DOT/USDT | 1.9864 | -3.0315% |
| LTC/USDT | 79.96 | -2.1776% |
| SHIB/USDT | 8.18E-6 | -1.9185% |
| NFT/USDT | 3.6E-7 | +0.4167% |
| FIL/USDT | 1.3213 | -2.1766% |
| DOGE/USDT | 0.136607 | -2.0591% |
| LINK/USDT | 13.571 | -1.8003% |
| BCH/USDT | 574.96 | -0.476% |
| BSV/USDT | 19.5124 | -1.3504% |
| ADA/USDT | 0.402338 | -2.6186% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.275212 | +1.1638% |
| XMR/USDT | 411.35 | -0.8604% |
| IOTA/USDT | 0.098 | -2.6812% |
| DASH/USDT | 44.03 | -2.0031% |
| ZEC/USDT | 426.2 | -2.6807% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.072811 | -15.9275% |

English










